ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
Proludic NL
ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
Klokkenspel
| Leeftijdscategorie: | 1+ |
| Aantal gebruikers: | 2 gebruikers |
| Valhoogte: | 0,60 m |
| Afmetingen: | 1,35 x 0,16 x 1,10 m |
| Motorische inclusie: | 3/3 |
| Sensorische inclusie: | 3/3 |
| Verstandelijke inclusie: | 3/3 |
Muziekwiel
| Leeftijdscategorie: | 1+ |
| Aantal gebruikers: | 2 gebruikers |
| Valhoogte: | 0,60 m |
| Afmetingen: | 1,35 x 0,32 x 1,10 m |
| Motorische inclusie: | 3/3 |
| Sensorische inclusie: | 3/3 |
| Verstandelijke inclusie: | 3/3 |
Vrije val
| Leeftijdscategorie: | 1+ |
| Aantal gebruikers: | 2 gebruikers |
| Valhoogte: | 0,60 m |
| Afmetingen: | 1,34 x 0,20 x 1,10 m |
| Motorische inclusie: | 3/3 |
| Sensorische inclusie: | 3/3 |
| Verstandelijke inclusie: | 3/3 |
| Minimale maat: | > 1,40 m |
| Aantal gebruikers: | 1 gebruiker |
| Valhoogte: | 0,60 m |
| Afmetingen: | 0,75 x 1,00 x 1,46 m |
| Leeftijdscategorie: | 2+ |
| Aantal gebruikers: | 5 gebruikers |
| Valhoogte: | 0,94 m |
| Afmetingen: | 2,64 x 1,22 x 1,57 m |
| Motorische inclusie: | 2/3 |
| Sensorische inclusie: | 2/3 |
| Verstandelijke inclusie: | 3/3 |
| Leeftijdscategorie: | 1+ |
| Aantal gebruikers: | 1 gebruiker |
| Valhoogte: | 0,94 m |
| Afmetingen: | 2,31 x 0,33 x 1,58 m |
| Motorische inclusie: | 1/3 |
| Sensorische inclusie: | 2/3 |
| Verstandelijke inclusie: | 1/3 |
Zandhandelaar
| Leeftijdscategorie: | 2+ |
| Aantal gebruikers: | 12 gebruikers |
| Valhoogte: | 0,60 m |
| Afmetingen: | 2,98 x 2,17 x 2,60 m |
| Motorische inclusie: | 3/3 |
| Sensorische inclusie: | 3/3 |
| Verstandelijke inclusie: | 3/3 |
Karper
| Leeftijdscategorie: | 2+ |
| Aantal gebruikers: | 42 gebruikers |
| Valhoogte: | 2,20 m |
| Afmetingen: | 7,47 x 4,47 x 2,80 m |
| Motorische inclusie: | 2/3 |
| Sensorische inclusie: | 3/3 |
| Verstandelijke inclusie: | 2/3 |
Duikelrek 3-delig L
| Minimale maat: | > 1,40 m |
| Aantal gebruikers: | 3 gebruikers |
| Valhoogte: | 1,90 m |
| Afmetingen: | 3,03 x 0,67 x 2,00 m |
| Motorische inclusie: | 2/3 |
| Sensorische inclusie: | 0/3 |
| Verstandelijke inclusie: | 0/3 |
Eekhoorn
| Leeftijdscategorie: | 2+ |
| Aantal gebruikers: | 41 gebruikers |
| Valhoogte: | 1,77 m |
| Afmetingen: | 8,51 x 4,20 x 5,10 m |
| Motorische inclusie: | 1/3 |
| Sensorische inclusie: | 1/3 |
| Verstandelijke inclusie: | 1/3 |
Trein
| Leeftijdscategorie: | 2+ |
| Aantal gebruikers: | 60 gebruikers |
| Valhoogte: | 2,05 m |
| Afmetingen: | 12,37 x 5,72 x 2,70 m |
| Motorische inclusie: | 3/3 |
| Sensorische inclusie: | 3/3 |
| Verstandelijke inclusie: | 3/3 |
Boomslalom
| Minimale maat: | > 1,40 m |
| Aantal gebruikers: | 4 gebruikers |
| Valhoogte: | 0,60 m |
| Afmetingen: | 6,74 x 1,43 x 2,20 m |
Dubbele klauterwand
| Minimale maat: | > 1,40 m |
| Aantal gebruikers: | 2 gebruikers |
| Valhoogte: | 2,44 m |
| Afmetingen: | 2,71 x 0,16 x 2,60 m |
Brug met gelijke leggers
| Minimale maat: | > 1,40 m |
| Aantal gebruikers: | 2 gebruikers |
| Valhoogte: | 1,00 m |
| Afmetingen: | 1,74 x 0,80 x 1,80 m |
| Motorische inclusie: | 1/3 |
| Sensorische inclusie: | 0/3 |
| Verstandelijke inclusie: | 0/3 |
Buikspiertrainer enkel
| Minimale maat: | > 1,40 m |
| Aantal gebruikers: | 1 gebruiker |
| Valhoogte: | 1,00 m |
| Afmetingen: | 2,20 x 1,07 x 1,40 m |
| Motorische inclusie: | 1/3 |
| Sensorische inclusie: | 0/3 |
| Verstandelijke inclusie: | 0/3 |
Schuine klimnetten
| Minimale maat: | > 1,40 m |
| Aantal gebruikers: | 4 gebruikers |
| Valhoogte: | 1,20 m |
| Afmetingen: | 2,20 x 2,41 x 1,20 m |
| Motorische inclusie: | 0/3 |
| Sensorische inclusie: | 1/3 |
| Verstandelijke inclusie: | 0/3 |
Zoeken
Zoek naar een product, een referentie...