ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
Proludic NL
ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
Wok
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 8 gebruikers |
Valhoogte: | 1,00 m |
Afmetingen: | 1,49 x 1,49 x 0,82 m |
Motorische inclusie: | 2/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Draaielement Fun Disc
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 8 gebruikers |
Valhoogte: | 1,00 m |
Afmetingen: | 1,50 x 1,50 x 0,62 m |
Motorische inclusie: | 2/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Draaielement inclusie
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 6 gebruikers |
Valhoogte: | 1,00 m |
Afmetingen: | 2,10 x 2,10 x 1,00 m |
Motorische inclusie: | 3/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Hip-Hop
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 1,30 m |
Afmetingen: | 2,75 x 0,38 x 1,57 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 0/3 |
Rotofun
Leeftijdscategorie: | 1+ |
Aantal gebruikers: | 1 gebruiker |
Valhoogte: | 1,00 m |
Afmetingen: | 0,50 x 0,48 x 0,68 m |
Motorische inclusie: | 2/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 11 gebruikers |
Valhoogte: | 1,95 m |
Afmetingen: | 5,14 x 4,81 x 3,19 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Leeftijdscategorie: | 8+ |
Aantal gebruikers: | 15 gebruikers |
Valhoogte: | 2,40 m |
Afmetingen: | 7,92 x 4,99 x 3,00 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 13 gebruikers |
Valhoogte: | 2,50 m |
Afmetingen: | 6,60 x 4,10 x 3,20 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Leeftijdscategorie: | 8+ |
Aantal gebruikers: | 20 gebruikers |
Valhoogte: | 2,40 m |
Afmetingen: | 11,56 x 5,66 x 3,40 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 22 gebruikers |
Valhoogte: | 2,90 m |
Afmetingen: | 8,68 x 6,93 x 3,20 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Leeftijdscategorie: | 8+ |
Aantal gebruikers: | 22 gebruikers |
Valhoogte: | 3,00 m |
Afmetingen: | 8,48 x 7,36 x 3,06 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Leeftijdscategorie: | 8+ |
Aantal gebruikers: | 20 gebruikers |
Valhoogte: | 3,00 m |
Afmetingen: | 7,32 x 2,99 x 3,40 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 12 gebruikers |
Valhoogte: | 2,50 m |
Afmetingen: | 4,07 x 3,51 x 3,40 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Leeftijdscategorie: | 8+ |
Aantal gebruikers: | 14 gebruikers |
Valhoogte: | 2,40 m |
Afmetingen: | 7,43 x 2,99 x 3,00 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 19 gebruikers |
Valhoogte: | 2,40 m |
Afmetingen: | 8,67 x 4,38 x 3,40 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 17 gebruikers |
Valhoogte: | 2,40 m |
Afmetingen: | 7,97 x 4,80 x 3,30 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Leeftijdscategorie: | 8+ |
Aantal gebruikers: | 28 gebruikers |
Valhoogte: | 3,00 m |
Afmetingen: | 13,82 x 3,28 x 3,40 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 31 gebruikers |
Valhoogte: | 2,90 m |
Afmetingen: | 6,82 x 5,80 x 3,40 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Klimhut
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 14 gebruikers |
Valhoogte: | 1,50 m |
Afmetingen: | 2,12 x 0,98 x 1,45 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 2/3 |
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 21 gebruikers |
Valhoogte: | 2,40 m |
Afmetingen: | 7,97 x 2,60 x 3,30 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Zoeken
Zoek naar een product, een referentie...