ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
Proludic NL
ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
2 standaardzitjes
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 1,40 m |
Afmetingen: | 3,23 x 0,21 x 2,55 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
2 standaardzitjes
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 1,40 m |
Afmetingen: | 3,23 x 0,21 x 2,55 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
2 kinderzitjes
Leeftijdscategorie: | 1 - 3 |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 1,20 m |
Afmetingen: | 3,23 x 0,37 x 2,14 m |
Motorische inclusie: | 2/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 35 gebruikers |
Valhoogte: | 2,50 m |
Afmetingen: | 13,69 x 10,26 x 5,00 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 60 gebruikers |
Valhoogte: | 2,90 m |
Afmetingen: | 20,80 x 15,00 x 5,00 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Piramide
Leeftijdscategorie: | 5+ |
Aantal gebruikers: | 15 gebruikers |
Valhoogte: | 2,50 m |
Afmetingen: | 6,08 x 7,02 x 5,01 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
2 kinderzitjes
Leeftijdscategorie: | 1 - 3 |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 1,20 m |
Afmetingen: | 3,23 x 0,37 x 2,14 m |
Motorische inclusie: | 2/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Piramide trippel
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 35 gebruikers |
Valhoogte: | 2,60 m |
Afmetingen: | 8,15 x 9,40 x 5,00 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Piramide klein
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 12 gebruikers |
Valhoogte: | 0,97 m |
Afmetingen: | 3,00 x 3,00 x 2,60 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
6 standaardzitjes
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 6 gebruikers |
Valhoogte: | 1,40 m |
Afmetingen: | 6,45 x 7,45 x 2,45 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
6 standaardzitjes
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 6 gebruikers |
Valhoogte: | 1,40 m |
Afmetingen: | 6,45 x 7,45 x 2,45 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 15 gebruikers |
Valhoogte: | 2,90 m |
Afmetingen: | 5,25 x 3,08 x 4,16 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 20 gebruikers |
Valhoogte: | 2,90 m |
Afmetingen: | 8,67 x 3,45 x 4,20 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
1 kinderzitje, 1 standaardzitje
Leeftijdscategorie: | 1+ |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 1,20 m |
Afmetingen: | 3,23 x 0,37 x 2,14 m |
Motorische inclusie: | 1/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
1 kinderzitje, 1 standaardzitje
Leeftijdscategorie: | 1+ |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 1,50 m |
Afmetingen: | 3,70 x 1,80 x 3,00 m |
Motorische inclusie: | 1/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
2 standaardzitjes
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 1,40 m |
Afmetingen: | 3,70 x 1,80 x 3,00 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Wiebel loopbrug
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 5 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 2,00 x 1,00 x 1,20 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Loopbrug
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 4 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 2,20 x 1,16 x 1,20 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Zoeken
Zoek naar een product, een referentie...