ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
Proludic NL
ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
Parcours
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 14 gebruikers |
Valhoogte: | 0,80 m |
Afmetingen: | 4,20 x 3,49 x 1,40 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 0/3 |
Mikado
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 5 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 2,10 x 1,80 x 1,70 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 0/3 |
Mikado L
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 7 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 2,85 x 1,80 x 1,20 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 0/3 |
Parcours module D
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 3 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 1,40 x 1,20 x 3,00 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Klimmodule cursus
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 36 gebruikers |
Valhoogte: | 2,23 m |
Afmetingen: | 10,40 x 7,60 x 4,00 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 1/3 |
Duikelrek 2-delig
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 1,30 m |
Afmetingen: | 2,03 x 0,66 x 1,60 m |
Mikado XL
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 17 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 6,86 x 2,32 x 1,60 m |
Motorische inclusie: | 1/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 2/3 |
Vos
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 47 gebruikers |
Valhoogte: | 1,64 m |
Afmetingen: | 6,20 x 5,23 x 4,47 m |
Motorische inclusie: | 2/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 2/3 |
Parcours met hangmat L
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 23 gebruikers |
Valhoogte: | 0,80 m |
Afmetingen: | 7,41 x 3,85 x 1,77 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 0/3 |
Wolk glijbaan
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 7 gebruikers |
Valhoogte: | 1,30 m |
Afmetingen: | 3,49 x 1,80 x 1,27 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 2/3 |
Wolk klimtoestel
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 10 gebruikers |
Valhoogte: | 1,40 m |
Afmetingen: | 4,00 x 1,83 x 1,40 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 2/3 |
Wolk
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 3 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 1,50 x 0,80 x 0,55 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Jungle-parcours
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 47 gebruikers |
Valhoogte: | 2,00 m |
Afmetingen: | 12,33 x 8,08 x 5,00 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 0/3 |
Klein hert
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 6 gebruikers |
Valhoogte: | 1,10 m |
Afmetingen: | 1,82 x 0,87 x 1,96 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Mikado M
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 20 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 3,81 x 3,31 x 0,60 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Boomtopnet
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 20 gebruikers |
Valhoogte: | 2,20 m |
Afmetingen: | 4,75 x 3,88 x 2,96 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Eend
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 44 gebruikers |
Valhoogte: | 2,70 m |
Afmetingen: | 10,05 x 7,86 x 4,95 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 1/3 |
Woonboot
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 70 gebruikers |
Valhoogte: | 1,50 m |
Afmetingen: | 12,13 x 6,45 x 3,20 m |
Motorische inclusie: | 2/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 3/3 |
Uitkijktoren
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 14 gebruikers |
Valhoogte: | 2,37 m |
Afmetingen: | 8,26 x 1,59 x 3,99 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Uitkijktoren
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 14 gebruikers |
Valhoogte: | 2,37 m |
Afmetingen: | 4,63 x 1,60 x 4,00 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 0/3 |
Zoeken
Zoek naar een product, een referentie...