ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
Proludic NL
ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
Jagershut
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 23 gebruikers |
Valhoogte: | 1,77 m |
Afmetingen: | 5,50 x 4,80 x 5,20 m |
Motorische inclusie: | 2/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 2/3 |
Windmolen
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 10 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 3,40 x 2,63 x 4,00 m |
Motorische inclusie: | 3/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 2/3 |
Grote molen
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 37 gebruikers |
Valhoogte: | 1,37 m |
Afmetingen: | 7,80 x 5,60 x 4,80 m |
Motorische inclusie: | 2/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 3/3 |
Toren in de boomtoppen
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 16 gebruikers |
Valhoogte: | 1,50 m |
Afmetingen: | 10,10 x 2,50 x 5,90 m |
Boshut
Leeftijdscategorie: | 1 - 8 |
Aantal gebruikers: | 8 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 2,08 x 1,75 x 1,94 m |
Motorische inclusie: | 3/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Reigers nest
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 16 gebruikers |
Valhoogte: | 1,50 m |
Afmetingen: | 4,20 x 2,96 x 6,30 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 0/3 |
Nesttoren
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 26 gebruikers |
Valhoogte: | 1,77 m |
Afmetingen: | 5,22 x 4,98 x 5,06 m |
Motorische inclusie: | 2/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 2/3 |
Kleine hut
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 10 gebruikers |
Valhoogte: | 1,00 m |
Afmetingen: | 3,74 x 3,29 x 2,90 m |
Motorische inclusie: | 3/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Boomholte
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 53 gebruikers |
Valhoogte: | 1,77 m |
Afmetingen: | 12,71 x 6,97 x 6,47 m |
Motorische inclusie: | 1/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 1/3 |
Klimtoren
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 3 gebruikers |
Valhoogte: | 2,00 m |
Afmetingen: | 1,34 x 1,20 x 5,00 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Klimparcours in de hut
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 60 gebruikers |
Valhoogte: | 2,80 m |
Afmetingen: | 15,20 x 10,10 x 5,10 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 0/3 |
Klimparcours van de nesttoren
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 49 gebruikers |
Valhoogte: | 1,50 m |
Afmetingen: | 16,20 x 7,20 x 5,00 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 0/3 |
Kunsthut
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 6 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 2,13 x 1,75 x 1,93 m |
Motorische inclusie: | 3/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 3/3 |
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 26 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 2,65 x 17,08 x 1,59 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 1/3 |
Leeftijdscategorie: | 6+ |
Aantal gebruikers: | 17 gebruikers |
Valhoogte: | 1,70 m |
Afmetingen: | 1,32 x 11,85 x 2,80 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 0/3 |
Zoeken
Zoek naar een product, een referentie...