ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
Proludic NL
ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 64 gebruikers |
Valhoogte: | 2,00 m |
Afmetingen: | 11,26 x 9,79 x 3,53 m |
Motorische inclusie: | 1/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 1/3 |
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 25 gebruikers |
Valhoogte: | 2,72 m |
Afmetingen: | 11,93 x 8,01 x 3,53 m |
Motorische inclusie: | 1/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 2/3 |
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 15 gebruikers |
Valhoogte: | 2,00 m |
Afmetingen: | 10,62 x 4,17 x 3,83 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Springvlakken
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 3,71 x 2,03 x 0,54 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 1/3 |
Tunnel
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 1 gebruiker |
Valhoogte: | 0,60 m |
Afmetingen: | 1,38 x 1,17 x 1,04 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Steps
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 4 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 1,95 x 0,70 x 0,27 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Klimmodule
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 7 gebruikers |
Valhoogte: | 2,70 m |
Afmetingen: | 5,34 x 1,61 x 3,01 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Wiebelbrug
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 3,74 x 0,68 x 0,37 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Klimhelling
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 1,65 m |
Afmetingen: | 3,11 x 1,08 x 1,64 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Springuitdaging
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 1 gebruiker |
Valhoogte: | 0,60 m |
Afmetingen: | 0,71 x 0,12 x 3,21 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Monkey bar archway
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 4 gebruikers |
Valhoogte: | 2,40 m |
Afmetingen: | 5,24 x 1,09 x 2,93 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Banden Run
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 3 gebruikers |
Valhoogte: | 1,10 m |
Afmetingen: | 2,35 x 1,33 x 1,15 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 0/3 |
Slackline
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 10 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 8,22 x 3,28 x 0,37 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Kronkelbuizen
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 4 gebruikers |
Valhoogte: | 1,00 m |
Afmetingen: | 4,93 x 1,37 x 3,01 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Oefenpaneel
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 1 gebruiker |
Valhoogte: | 0,60 m |
Afmetingen: | 0,67 x 0,16 x 1,81 m |
Luchtparcours
Minimale maat: | > 1,40 m |
Aantal gebruikers: | 4 gebruikers |
Valhoogte: | 1,55 m |
Afmetingen: | 10,51 x 3,37 x 3,21 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 1/3 |
Zoeken
Zoek naar een product, een referentie...