ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
Proludic NL
ONLINE CATALOGUS
Om de productprijzen te zien, dient u eerst een account aan te maken door hier te klikken.
Lieveheersbeestje
Leeftijdscategorie: | 2 - 8 |
Aantal gebruikers: | 1 gebruiker |
Valhoogte: | 0,60 m |
Afmetingen: | 0,90 x 0,40 x 0,60 m |
Motorische inclusie: | 3/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 3/3 |
Schildpad
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 1 gebruiker |
Valhoogte: | 0,60 m |
Afmetingen: | 0,66 x 0,37 x 0,79 m |
Motorische inclusie: | 3/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 3/3 |
Stam
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 1 gebruiker |
Valhoogte: | 0,60 m |
Afmetingen: | 0,79 x 0,44 x 0,72 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 3/3 |
Boomstronk
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 1 gebruiker |
Valhoogte: | 0,60 m |
Afmetingen: | 0,53 x 0,44 x 0,66 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 1/3 |
Verstandelijke inclusie: | 3/3 |
Rond duo
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 1,50 x 0,44 x 0,68 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 2/3 |
Vlot
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 4 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 1,59 x 1,40 x 0,76 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Pickup
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 10 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 2,29 x 1,36 x 1,93 m |
Motorische inclusie: | 2/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 3/3 |
Van
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 10 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 2,29 x 1,36 x 1,93 m |
Motorische inclusie: | 2/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 3/3 |
4x4 Inclusief
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 8 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 2,72 x 1,80 x 1,84 m |
Motorische inclusie: | 3/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 3/3 |
Mijn Trolley
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 4 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 1,29 x 0,99 x 0,98 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Bos
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 8 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 2,15 x 1,06 x 0,96 m |
Motorische inclusie: | 2/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Boomkikkers
Leeftijdscategorie: | 2+ |
Aantal gebruikers: | 4 gebruikers |
Valhoogte: | 0,75 m |
Afmetingen: | 2,63 x 0,30 x 0,85 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Dubbele stawip
Leeftijdscategorie: | 4+ |
Aantal gebruikers: | 2 gebruikers |
Valhoogte: | 1,00 m |
Afmetingen: | 2,39 x 0,69 x 1,52 m |
Motorische inclusie: | 0/3 |
Sensorische inclusie: | 2/3 |
Verstandelijke inclusie: | 3/3 |
Wip XL Inclusief
Leeftijdscategorie: | 3+ |
Aantal gebruikers: | 6 gebruikers |
Valhoogte: | 0,60 m |
Afmetingen: | 4,04 x 1,14 x 1,19 m |
Motorische inclusie: | 3/3 |
Sensorische inclusie: | 3/3 |
Verstandelijke inclusie: | 3/3 |
Bewegwijzering sportief parcours
Leeftijdscategorie: | |
Afmetingen: | 1,70 x 0,08 x 1,21 m |
Bewegwijzering vertrek
Leeftijdscategorie: | |
Afmetingen: | 2,30 x 0,11 x 1,80 m |
Bewegwijzering tot ziens
Leeftijdscategorie: | |
Afmetingen: | 2,30 x 0,11 x 1,80 m |
Bewegwijzering hardlopen
Leeftijdscategorie: |
Zoeken
Zoek naar een product, een referentie...